LeBron James

Cleveland Cavaliers - $10,900 - SF

26.0

Points

8.8

Assists

8.3

Rebounds

1.3

Steals

4.2

Turnovers

1.3

FDPPM

48.6

FDP

Stats

 OppMinPointsReboundsAssistsStealsBlocksTurnoversFieldFTFanDuelPointsFPPMSalaryValue
03/27 @SAS 291788002 7 / 17 3 / 6 36.6 1.26 $10,900 3.5
03/24 @CHA 3932911124 9 / 14 14 / 16 61.3 1.57 $10,700 5.5
03/22 @DEN 341865004 8 / 12 2 / 4 28.7 0.84 $11,100 2.5
03/19 @LAL 373467103 13 / 22 5 / 8 50.7 1.37 $12,000 4
03/16 UTA 3833106216 13 / 20 5 / 10 54 1.42 $10,500 5
03/14 DET 28161112002 6 / 12 4 / 5 45.2 1.61 $11,200 4
03/12 @HOU 403075208 12 / 20 2 / 3 41.9 1.05 $11,400 3.5
03/11 @ORL 37241213014 8 / 14 6 / 10 55.9 1.51 $11,600 5
03/09 @DET 39291310203 12 / 22 5 / 8 60.6 1.55 $11,200 5.5
03/06 MIA 3830176113 11 / 22 6 / 10 60.4 1.59 $11,000 5.5
03/03 @ATL 3938138002 14 / 27 4 / 8 63.6 1.63 $10,800 6
03/01 @BOS 40281310114 10 / 21 5 / 8 58.6 1.47 $10,600 5.5
02/27 MIL 3724106002 8 / 12 7 / 9 43 1.16 $11,000 4
02/23 NYK 37181315036 7 / 11 4 / 6 56.1 1.52 $11,200 5
02/15 IND 323154104 12 / 17 3 / 4 41 1.28 $11,300 3.5
02/14 @MIN 3925814006 10 / 14 3 / 6 49.6 1.27 $11,500 4.5
02/11 DEN 3327512206 11 / 16 4 / 4 49 1.48 $11,100 4.5
02/09 @OKC 401857223 8 / 19 1 / 3 39.5 0.99 $11,500 3.5
02/08 @IND 382569114 9 / 16 6 / 8 45.7 1.20 $11,500 4
02/06 @WAS 4232717226 12 / 18 2 / 5 67.9 1.62 $11,200 6
02/04 @NYK 3932510005 12 / 20 4 / 5 48 1.23 $11,500 4
02/01 MIN 3427812212 11 / 14 4 / 7 58.6 1.72 $11,000 5.5
01/30 @DAL 372399205 9 / 19 4 / 8 46.3 1.25 $10,500 4.5
01/29 OKC 3625148102 9 / 18 7 / 10 53.8 1.49 $10,700 5
01/27 BKN 3431511005 13 / 18 4 / 7 48.5 1.43 $10,800 4.5
01/25 SAC 44241311215 8 / 15 8 / 11 57.1 1.30 $10,700 5.5
01/23 @NOR 43261012206 11 / 21 3 / 4 54 1.26 $10,600 5
01/21 SAS 452967207 11 / 16 5 / 7 43.7 0.97 $10,500 4
01/19 PHO 3921915124 8 / 12 5 / 8 56.3 1.44 $10,500 5.5
01/16 @GSW 352082106 6 / 18 7 / 10 28.6 0.82 $9,900 3
01/13 @SAC 4116215115 6 / 12 3 / 3 39.9 0.97 $9,900 4
01/11 @POR 3020114115 5 / 12 8 / 9 38.2 1.27 $10,100 4
01/10 @UTA 362965404 10 / 20 6 / 7 47.7 1.33 $10,000 5
01/08 @PHO 392884107 11 / 17 4 / 6 38.6 0.99 $10,100 4
01/06 @BKN 353696205 14 / 20 8 / 10 54.8 1.57 $10,000 5.5
01/04 CHI 363187105 12 / 21 6 / 9 48.1 1.34 $10,000 5
01/02 NOR 382676214 9 / 21 8 / 10 45.4 1.19 $9,900 4.5
12/31 @CHA 353269101 12 / 25 4 / 6 53.7 1.53 $10,300 5
12/29 BOS 4323811138 9 / 18 3 / 7 49.1 1.14 $10,300 5
12/25 GSW 4031134215 12 / 22 3 / 7 53.6 1.34 $10,100 5.5
12/23 BKN 271956301 7 / 16 5 / 6 39 1.44 $10,100 4
12/21 MIL 342996002 12 / 24 1 / 1 46.8 1.38 $10,200 4.5
12/20 @MIL 4734127112 12 / 25 5 / 6 60.9 1.30 $10,400 6
12/17 LAL 382679222 9 / 18 6 / 11 53.9 1.42 $10,200 5.5
12/13 MEM 362368306 9 / 17 5 / 8 42.2 1.17 $10,000 4
12/10 CHA 4244910315 17 / 24 5 / 9 72.8 1.73 $9,800 7.5
12/09 MIA 372788303 12 / 22 2 / 4 51.6 1.39 $9,800 5.5
12/07 @NYK 322567123 7 / 10 10 / 14 45.7 1.43 $9,600 5
12/05 @TOR 423487201 12 / 26 8 / 9 57.1 1.36 $9,400 6
12/02 @CHI 4427513008 13 / 22 0 / 0 44.5 1.01 $9,700 4.5
12/01 LAC 331655205 5 / 14 6 / 11 28.5 0.86 $9,700 3
11/29 @MIL 322244007 8 / 16 3 / 7 25.8 0.81 $10,100 2.5
11/27 @PHI 41261013105 9 / 19 7 / 9 54.5 1.33 $10,000 5.5
11/25 DAL 2919511104 6 / 13 5 / 5 39.5 1.36 $9,800 4
11/23 POR 37311013303 11 / 21 7 / 8 65.5 1.77 $9,800 6.5
11/18 DET 282133012 9 / 14 2 / 3 29.1 1.04 $10,100 3
11/15 TOR 3828914105 10 / 15 6 / 10 56.8 1.49 $9,900 5.5
11/13 CHA 381988113 8 / 21 1 / 2 41.6 1.09 $9,900 4
11/11 @WAS 3827105226 9 / 18 6 / 9 48.5 1.28 $9,900 5
11/08 ATL 362395301 8 / 17 5 / 5 46.3 1.29 $9,900 4.5
11/05 @PHI 3525814205 9 / 23 6 / 7 54.6 1.56 $9,700 5.5
11/03 BOS 3630712102 12 / 22 5 / 5 56.4 1.57 $9,500 6
11/01 HOU 3519138004 6 / 12 6 / 10 42.6 1.22 $9,900 4.5
10/29 ORL 392369112 7 / 16 7 / 11 45.7 1.17 $9,600 5
10/28 @TOR 382187005 7 / 16 5 / 7 36.1 0.95 $9,600 4
10/25 NYK 32191114014 9 / 14 1 / 2 51.2 1.60 $9,600 5.5

News

  
7/1/2018 5:28:22 PM

USA Today's Sam Amick is reporting that the Rockets will continue pursuing LeBron James until he makes a final decision.

Houston has no meeting set up, and they are well aware that it's an extreme longshot due to the cap ramifications that make a sign-and-trade very difficult. However, per Amick, "they have not waved the white flag on that front."

via: Sam Amick on Twitter

7/1/2018 12:28:22 PM

The Nuggets will turn their attention to LeBron James, according to Chris Mannix of Yahoo! Sports.

As crazy as this sounds, Mannix was the reporter to break the Will Barton news this evening. He adds that the Nuggets have been aggressive in pursuing a meeting with the NBA's best free agent. It's a total long shot, but maybe LeBron hears what they have to say. It would also have to be a sign-and-trade or something along those lines.

via: Chris Mannix on Twitter

7/1/2018 7:28:22 AM

The Nuggets will turn their attention to LeBron James, according to Chris Mannix of Yahoo! Sports.

As crazy as this sounds, Mannix was the reporter to break the Will Barton news this evening. He adds that the Nuggets have been aggressive in pursuing a meeting with the NBA's best free agent. It's a total long shot, but maybe LeBron hears what they have to say. It would also have to be a sign-and-trade or something along those lines.

via: Chris Mannix on Twitter

6/30/2018 6:35:00 PM

When free agency starts at 12:01 on Sunday, the Cavaliers will not meet in person with LeBron James or his representatives, according to Dave McMenamin of ESPN.com.

The report adds that James' camp and the Cavs' front office has been in regular dialogue since the season ended. LeBron reportedly went to the Caribbean this weekend to make a decision, and he reportedly hopes to announce his next move soon. For what it's worth, LeBron's agent, Rich Paul, is expected to have phone conversations with some of his clients like Kentavious Caldwell-Pope and Nerlens Noel.

via: ESPN.com

6/29/2018 2:46:00 PM

LeBron James has declined his $35.6 million player option for the 2018-19 season and will enter free agency, according to Shams Charania of Yahoo Sports.

This was expected, but it's important as it impacts the number of teams that can make a realistic run at LeBron this summer. Now that James has opted out of his current contract, it becomes far more difficult for teams over the cap, such as the Houston Rockets, to facilitate a sign-and-trade. At this point, the odds-on favorites to sign LeBron are likely the teams with the requisite cap space to offer a max contract, such as the Lakers and Sixers. Of course, Cleveland can exceed the cap to re-sign their own player, and can offer far more than any other club. Multiple reports have indicated LeBron plans to make his decision by early next week.

via: Shams Charania on Twitter

  
2/8/2019 5:26:59 AMLeBron James triple-doubles in comeback win https://t.co/buw0KoTLXA
2/6/2019 9:37:23 PMLeBron James probable for Thursday vs. BOS https://t.co/mSZgBPkDAc
2/6/2019 2:20:38 AMLeBron James plays well in blowout loss https://t.co/MEzSxa12xz
2/5/2019 5:00:06 PMLeBron James (rest) says he will play Tuesday https://t.co/CS0PoCQIxs
2/4/2019 10:53:47 PMLeBron James, Kuzma probable for Tuesday https://t.co/VHgBXxnMA9